Wichterlová, Blanka (1981) Redox behaviour of Fe3+ impurities in Y zeolites. E.s.r. study. Zeolites, 1 (3) 181-185 doi:10.1016/s0144-2449(81)80009-7
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Redox behaviour of Fe3+ impurities in Y zeolites. E.s.r. study | ||
Journal | Zeolites | ||
Authors | Wichterlová, Blanka | Author | |
Year | 1981 (October) | Volume | 1 |
Issue | 3 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/s0144-2449(81)80009-7Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 16577096 | Long-form Identifier | mindat:1:5:16577096:5 |
GUID | 0 | ||
Full Reference | Wichterlová, Blanka (1981) Redox behaviour of Fe3+ impurities in Y zeolites. E.s.r. study. Zeolites, 1 (3) 181-185 doi:10.1016/s0144-2449(81)80009-7 | ||
Plain Text | Wichterlová, Blanka (1981) Redox behaviour of Fe3+ impurities in Y zeolites. E.s.r. study. Zeolites, 1 (3) 181-185 doi:10.1016/s0144-2449(81)80009-7 | ||
In | (1981, October) Zeolites Vol. 1 (3) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |