Reference Type | Journal (article/letter/editorial) |
---|
Title | I.r. studies on the acidity of dealuminated Y zeolite with different probe molecules |
---|
Journal | Zeolites |
---|
Authors | Jia, M. | Author |
---|
Lechert, H. | Author |
Förster, H. | Author |
Year | 1992 (January) | Volume | 12 |
---|
Issue | 1 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0144-2449(92)90006-bSearch in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 16578941 | Long-form Identifier | mindat:1:5:16578941:7 |
---|
|
GUID | 0 |
---|
Full Reference | Jia, M., Lechert, H., Förster, H. (1992) I.r. studies on the acidity of dealuminated Y zeolite with different probe molecules. Zeolites, 12 (1) 32-36 doi:10.1016/0144-2449(92)90006-b |
---|
Plain Text | Jia, M., Lechert, H., Förster, H. (1992) I.r. studies on the acidity of dealuminated Y zeolite with different probe molecules. Zeolites, 12 (1) 32-36 doi:10.1016/0144-2449(92)90006-b |
---|
In | (1992, January) Zeolites Vol. 12 (1) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.