Yager, Thomas R. (2001) The Mineral Industry of Madagascar. United States Geological Survey Yearbook. Minerals Yearbook, volume III, Area Reports—International—Africa and the Middle East p.20-20.

Reference Type | Report (article/chapter) | ||
---|---|---|---|
Title | The Mineral Industry of Madagascar | ||
Report | United States Geological Survey Yearbook. Minerals Yearbook, volume III, Area Reports—International—Africa and the Middle East | ||
Authors | Yager, Thomas R. | Author | |
Year | 2001 | ||
Download URL | https://d9-wret.s3.us-west-2.amazonaws.com/assets/palladium/production/mineral-pubs/country/2001/mamyb01.pdf | ||
Classification | Not set | LoC | Not set |
Mindat Ref. ID | 16620712 | Long-form Identifier | mindat:1:5:16620712:5 |
GUID | 0 | ||
Full Reference | Yager, Thomas R. (2001) The Mineral Industry of Madagascar. United States Geological Survey Yearbook. Minerals Yearbook, volume III, Area Reports—International—Africa and the Middle East p.20-20. | ||
Plain Text | Yager, Thomas R. (2001) The Mineral Industry of Madagascar. United States Geological Survey Yearbook. Minerals Yearbook, volume III, Area Reports—International—Africa and the Middle East p.20-20. | ||
In | (2001) United States Geological Survey Yearbook. Minerals Yearbook, volume III, Area Reports—International—Africa and the Middle East. United States Geological Survey (USGS) |
Map of Localities
Locality Pages
Locality | Citation Details |
---|---|
Moramanga mines, Andilamena ruby deposit, Saranambana, Fenoarivo Atsinanana, Analanjirofo, Madagascar |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |