Nasrin, Aklima, Hassan, Mahbub, Mann, Graham, Gomes, Vincent G. (2020) Conjugated ternary doped carbon dots from vitamin B derivative: Multispectral nanoprobes for targeted melanoma bioimaging and photosensitization. Journal of Luminescence, 217. 116811 doi:10.1016/j.jlumin.2019.116811
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Conjugated ternary doped carbon dots from vitamin B derivative: Multispectral nanoprobes for targeted melanoma bioimaging and photosensitization | ||
Journal | Journal of Luminescence | ||
Authors | Nasrin, Aklima | Author | |
Hassan, Mahbub | Author | ||
Mann, Graham | Author | ||
Gomes, Vincent G. | Author | ||
Year | 2020 (January) | Volume | 217 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.jlumin.2019.116811Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 16836767 | Long-form Identifier | mindat:1:5:16836767:4 |
GUID | 0 | ||
Full Reference | Nasrin, Aklima, Hassan, Mahbub, Mann, Graham, Gomes, Vincent G. (2020) Conjugated ternary doped carbon dots from vitamin B derivative: Multispectral nanoprobes for targeted melanoma bioimaging and photosensitization. Journal of Luminescence, 217. 116811 doi:10.1016/j.jlumin.2019.116811 | ||
Plain Text | Nasrin, Aklima, Hassan, Mahbub, Mann, Graham, Gomes, Vincent G. (2020) Conjugated ternary doped carbon dots from vitamin B derivative: Multispectral nanoprobes for targeted melanoma bioimaging and photosensitization. Journal of Luminescence, 217. 116811 doi:10.1016/j.jlumin.2019.116811 | ||
In | (2020) Journal of Luminescence Vol. 217. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.