Gorni, G., Balda, R., Fernández, J., Pascual, L., Durán, A., Pascual, M.J. (2018) Effect of the heat treatment on the spectroscopic properties of Er3+-Yb3+-doped transparent oxyfluoride nano-glass-ceramics. Journal of Luminescence, 193. 51-60 doi:10.1016/j.jlumin.2017.05.063
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Effect of the heat treatment on the spectroscopic properties of Er3+-Yb3+-doped transparent oxyfluoride nano-glass-ceramics | ||
Journal | Journal of Luminescence | ||
Authors | Gorni, G. | Author | |
Balda, R. | Author | ||
Fernández, J. | Author | ||
Pascual, L. | Author | ||
Durán, A. | Author | ||
Pascual, M.J. | Author | ||
Year | 2018 (January) | Volume | 193 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.jlumin.2017.05.063Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 16838809 | Long-form Identifier | mindat:1:5:16838809:9 |
GUID | 0 | ||
Full Reference | Gorni, G., Balda, R., Fernández, J., Pascual, L., Durán, A., Pascual, M.J. (2018) Effect of the heat treatment on the spectroscopic properties of Er3+-Yb3+-doped transparent oxyfluoride nano-glass-ceramics. Journal of Luminescence, 193. 51-60 doi:10.1016/j.jlumin.2017.05.063 | ||
Plain Text | Gorni, G., Balda, R., Fernández, J., Pascual, L., Durán, A., Pascual, M.J. (2018) Effect of the heat treatment on the spectroscopic properties of Er3+-Yb3+-doped transparent oxyfluoride nano-glass-ceramics. Journal of Luminescence, 193. 51-60 doi:10.1016/j.jlumin.2017.05.063 | ||
In | (2018) Journal of Luminescence Vol. 193. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.