Reference Type | Journal (article/letter/editorial) |
---|
Title | Femtosecond buildup of Coulomb screening in photoexcited GaAs probed via ultrabroadband THz spectroscopy |
---|
Journal | Journal of Luminescence |
---|
Authors | Huber, R. | Author |
---|
Tauser, F. | Author |
Brodschelm, A. | Author |
Bichler, M. | Author |
Abstreiter, G. | Author |
Leitenstorfer, A. | Author |
Year | 2001 (December) | Volume | 94 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/s0022-2313(01)00409-4Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 16852079 | Long-form Identifier | mindat:1:5:16852079:6 |
---|
|
GUID | 0 |
---|
Full Reference | Huber, R., Tauser, F., Brodschelm, A., Bichler, M., Abstreiter, G., Leitenstorfer, A. (2001) Femtosecond buildup of Coulomb screening in photoexcited GaAs probed via ultrabroadband THz spectroscopy. Journal of Luminescence, 94. 555-558 doi:10.1016/s0022-2313(01)00409-4 |
---|
Plain Text | Huber, R., Tauser, F., Brodschelm, A., Bichler, M., Abstreiter, G., Leitenstorfer, A. (2001) Femtosecond buildup of Coulomb screening in photoexcited GaAs probed via ultrabroadband THz spectroscopy. Journal of Luminescence, 94. 555-558 doi:10.1016/s0022-2313(01)00409-4 |
---|
In | (2001) Journal of Luminescence Vol. 94. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.