Stone, P. (2008) Bedrock Geology UK North - An explanation of the bedrock geology map of Scotland, northern England, Isle of Man and Northern Ireland - 1 :625 000 fifth edition. British Geological Survey, Keyworth, Nottingham.

Reference Type | Book | ||
---|---|---|---|
Book Title | Bedrock Geology UK North - An explanation of the bedrock geology map of Scotland, northern England, Isle of Man and Northern Ireland - 1 :625 000 fifth edition | ||
Authors | Stone, P. | Author | |
Year | 2008 | ||
Publisher | British Geological Survey | Place | Keyworth, Nottingham |
Classification | Not set | LoC | Not set |
Mindat Ref. ID | 16864209 | Long-form Identifier | mindat:1:5:16864209:2 |
GUID | 0 | ||
Full Reference | Stone, P. (2008) Bedrock Geology UK North - An explanation of the bedrock geology map of Scotland, northern England, Isle of Man and Northern Ireland - 1 :625 000 fifth edition. British Geological Survey, Keyworth, Nottingham. | ||
Plain Text | Stone, P. (2008) Bedrock Geology UK North - An explanation of the bedrock geology map of Scotland, northern England, Isle of Man and Northern Ireland - 1 :625 000 fifth edition. British Geological Survey, Keyworth, Nottingham. |
See Also
These are possibly similar items as determined by title/reference text matching only.