Homenuke, A. M. 1979. French Peak Silver Property, Petrographic Study on Core From 1976 Drill Program. British Columbia Assessment Report AR 7239.
Reference Type | - plain text - | ||
---|---|---|---|
Original Entry | Homenuke, A. M. 1979. French Peak Silver Property, Petrographic Study on Core From 1976 Drill Program. British Columbia Assessment Report AR 7239. | ||
Classification | Not set | LoC | Not set |
Mindat Ref. ID | 16956434 | Long-form Identifier | mindat:1:5:16956434:8 |
GUID | 0 | ||
Full Reference | Homenuke, A. M. 1979. French Peak Silver Property, Petrographic Study on Core From 1976 Drill Program. British Columbia Assessment Report AR 7239. | ||
Plain Text | Homenuke, A. M. 1979. French Peak Silver Property, Petrographic Study on Core From 1976 Drill Program. British Columbia Assessment Report AR 7239. |
Map of Localities
Locality Pages
Locality | Citation Details |
---|---|
French Peak silver-rich polymetallic occurrence, Fort Babine, Omineca Mining Division, British Columbia, Canada |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |