Reference Type | Journal (article/letter/editorial) |
---|
Title | Mineralogy, composition and PGM of chromitites from Pefki, Pindos ophiolite complex (NW Greece): evidence for progressively elevated fAs conditions in the upper mantle sequence |
---|
Journal | Mineralogy and Petrology |
---|
Authors | Kapsiotis, Argirios | Author |
---|
Grammatikopoulos, Tassos A. | Author |
Tsikouras, Basilios | Author |
Hatzipanagiotou, Konstantin | Author |
Zaccarini, Federica | Author |
Garuti, Giorgio | Author |
Year | 2011 (January) | Volume | 101 |
---|
Issue | 1 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/s00710-010-0140-8Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 17024 | Long-form Identifier | mindat:1:5:17024:2 |
---|
|
GUID | 0 |
---|
Full Reference | Kapsiotis, Argirios, Grammatikopoulos, Tassos A., Tsikouras, Basilios, Hatzipanagiotou, Konstantin, Zaccarini, Federica, Garuti, Giorgio (2011) Mineralogy, composition and PGM of chromitites from Pefki, Pindos ophiolite complex (NW Greece): evidence for progressively elevated fAs conditions in the upper mantle sequence. Mineralogy and Petrology, 101 (1) 129-150 doi:10.1007/s00710-010-0140-8 |
---|
Plain Text | Kapsiotis, Argirios, Grammatikopoulos, Tassos A., Tsikouras, Basilios, Hatzipanagiotou, Konstantin, Zaccarini, Federica, Garuti, Giorgio (2011) Mineralogy, composition and PGM of chromitites from Pefki, Pindos ophiolite complex (NW Greece): evidence for progressively elevated fAs conditions in the upper mantle sequence. Mineralogy and Petrology, 101 (1) 129-150 doi:10.1007/s00710-010-0140-8 |
---|
In | (2011, January) Mineralogy and Petrology Vol. 101 (1) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.