WAN, H, WU, B, ZHANG, C, TENG, B, TAO, Z, YANG, Y, ZHU, Y, XIANG, H, LI, Y (2006) Effect of Al2O3/SiO2 ratio on iron-based catalysts for Fischer–Tropsch synthesis. Fuel, 85 (10) 1371-1377 doi:10.1016/j.fuel.2005.12.016
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Effect of Al2O3/SiO2 ratio on iron-based catalysts for Fischer–Tropsch synthesis | ||
Journal | Fuel | ||
Authors | WAN, H | Author | |
WU, B | Author | ||
ZHANG, C | Author | ||
TENG, B | Author | ||
TAO, Z | Author | ||
YANG, Y | Author | ||
ZHU, Y | Author | ||
XIANG, H | Author | ||
LI, Y | Author | ||
Year | 2006 (July) | Volume | 85 |
Issue | 10 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.fuel.2005.12.016Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 17361743 | Long-form Identifier | mindat:1:5:17361743:6 |
GUID | 0 | ||
Full Reference | WAN, H, WU, B, ZHANG, C, TENG, B, TAO, Z, YANG, Y, ZHU, Y, XIANG, H, LI, Y (2006) Effect of Al2O3/SiO2 ratio on iron-based catalysts for Fischer–Tropsch synthesis. Fuel, 85 (10) 1371-1377 doi:10.1016/j.fuel.2005.12.016 | ||
Plain Text | WAN, H, WU, B, ZHANG, C, TENG, B, TAO, Z, YANG, Y, ZHU, Y, XIANG, H, LI, Y (2006) Effect of Al2O3/SiO2 ratio on iron-based catalysts for Fischer–Tropsch synthesis. Fuel, 85 (10) 1371-1377 doi:10.1016/j.fuel.2005.12.016 | ||
In | (2006, July) Fuel Vol. 85 (10) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.