Reference Type | Journal (article/letter/editorial) |
---|
Title | A methodology to evaluate coal ash content using Siderite Mössbauer spectral area |
---|
Journal | Fuel |
---|
Authors | MEDINA, G | Author |
---|
TABARES, J | Author |
PEREZALCAZAR, G | Author |
BARRAZA, J | Author |
Year | 2006 (March) | Volume | 85 |
---|
Issue | 5 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.fuel.2005.08.034Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 17361942 | Long-form Identifier | mindat:1:5:17361942:3 |
---|
|
GUID | 0 |
---|
Full Reference | MEDINA, G, TABARES, J, PEREZALCAZAR, G, BARRAZA, J (2006) A methodology to evaluate coal ash content using Siderite Mössbauer spectral area. Fuel, 85 (5) 871-873 doi:10.1016/j.fuel.2005.08.034 |
---|
Plain Text | MEDINA, G, TABARES, J, PEREZALCAZAR, G, BARRAZA, J (2006) A methodology to evaluate coal ash content using Siderite Mössbauer spectral area. Fuel, 85 (5) 871-873 doi:10.1016/j.fuel.2005.08.034 |
---|
In | (2006, March) Fuel Vol. 85 (5) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.