Jo, K., Dhingra, D. M., Odijk, T., de Pablo, J. J., Graham, M. D., Runnheim, R., Forrest, D., Schwartz, D. C. (2007) A single-molecule barcoding system using nanoslits for DNA analysis. Proceedings of the National Academy of Sciences, 104 (8) 2673-2678 doi:10.1073/pnas.0611151104
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | A single-molecule barcoding system using nanoslits for DNA analysis | ||
Journal | Proceedings of the National Academy of Sciences | ||
Authors | Jo, K. | Author | |
Dhingra, D. M. | Author | ||
Odijk, T. | Author | ||
de Pablo, J. J. | Author | ||
Graham, M. D. | Author | ||
Runnheim, R. | Author | ||
Forrest, D. | Author | ||
Schwartz, D. C. | Author | ||
Year | 2007 (February 20) | Volume | 104 |
Issue | 8 | ||
Publisher | Proceedings of the National Academy of Sciences | ||
DOI | doi:10.1073/pnas.0611151104Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 1746978 | Long-form Identifier | mindat:1:5:1746978:2 |
GUID | 0 | ||
Full Reference | Jo, K., Dhingra, D. M., Odijk, T., de Pablo, J. J., Graham, M. D., Runnheim, R., Forrest, D., Schwartz, D. C. (2007) A single-molecule barcoding system using nanoslits for DNA analysis. Proceedings of the National Academy of Sciences, 104 (8) 2673-2678 doi:10.1073/pnas.0611151104 | ||
Plain Text | Jo, K., Dhingra, D. M., Odijk, T., de Pablo, J. J., Graham, M. D., Runnheim, R., Forrest, D., Schwartz, D. C. (2007) A single-molecule barcoding system using nanoslits for DNA analysis. Proceedings of the National Academy of Sciences, 104 (8) 2673-2678 doi:10.1073/pnas.0611151104 | ||
In | (2007, February) Proceedings of the National Academy of Sciences Vol. 104 (8) Proceedings of the National Academy of Sciences |
See Also
These are possibly similar items as determined by title/reference text matching only.