Thomas, Tagab Sorulen (2019) Mineralogical and geochemical characteristics of the Utanobori and Omui epithermal gold deposits and the Omu silica sinter in northeastern Hokkaido, Japan, 秋田大学.
Reference Type | Thesis/Dissertation | ||
---|---|---|---|
Authors | Thomas, Tagab Sorulen | Author | |
Year | 2019 | ||
Publisher | 秋田大学 | Place | Akita University, JAPAN |
Classification | Not set | LoC | Not set |
Mindat Ref. ID | 18329786 | Long-form Identifier | mindat:1:5:18329786:4 |
GUID | 0 | ||
Full Reference | Thomas, Tagab Sorulen (2019) Mineralogical and geochemical characteristics of the Utanobori and Omui epithermal gold deposits and the Omu silica sinter in northeastern Hokkaido, Japan, 秋田大学. | ||
Plain Text | Thomas, Tagab Sorulen (2019) Mineralogical and geochemical characteristics of the Utanobori and Omui epithermal gold deposits and the Omu silica sinter in northeastern Hokkaido, Japan, 秋田大学. |
Map of Localities
Locality Pages
Mineral Occurrences
See Also
These are possibly similar items as determined by title/reference text matching only.