Tsukimura, K., Sasaki, S., Ohashi, H. (1990) Determination of ternary-system cation distribution in (Co,Ni,Zn)SiO3pyroxene employing two-wavelength anomalous dispersion with synchrotron radiation. Acta Crystallographica Section B Structural Science, 46 (4) 493-497 doi:10.1107/s0108768190003755
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Determination of ternary-system cation distribution in (Co,Ni,Zn)SiO3pyroxene employing two-wavelength anomalous dispersion with synchrotron radiation | ||
Journal | Acta Crystallographica Section B Structural Science | ||
Authors | Tsukimura, K. | Author | |
Sasaki, S. | Author | ||
Ohashi, H. | Author | ||
Year | 1990 (August 1) | Volume | 46 |
Issue | 4 | ||
Publisher | International Union of Crystallography (IUCr) | ||
DOI | doi:10.1107/s0108768190003755Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 190012 | Long-form Identifier | mindat:1:5:190012:9 |
GUID | 0 | ||
Full Reference | Tsukimura, K., Sasaki, S., Ohashi, H. (1990) Determination of ternary-system cation distribution in (Co,Ni,Zn)SiO3pyroxene employing two-wavelength anomalous dispersion with synchrotron radiation. Acta Crystallographica Section B Structural Science, 46 (4) 493-497 doi:10.1107/s0108768190003755 | ||
Plain Text | Tsukimura, K., Sasaki, S., Ohashi, H. (1990) Determination of ternary-system cation distribution in (Co,Ni,Zn)SiO3pyroxene employing two-wavelength anomalous dispersion with synchrotron radiation. Acta Crystallographica Section B Structural Science, 46 (4) 493-497 doi:10.1107/s0108768190003755 | ||
In | (1990, August) Acta Crystallographica Section B Structural Science Vol. 46 (4) International Union of Crystallography (IUCr) |
See Also
These are possibly similar items as determined by title/reference text matching only.