Reference Type | Journal (article/letter/editorial) |
---|
Title | Two strained hexahelicenophanes |
---|
Journal | Acta Crystallographica Section C Crystal Structure Communications |
---|
Authors | Meier, Herbert | Author |
---|
Schwertel, Manfred | Author |
Schollmeyer, Dieter | Author |
Year | 2000 (June 15) | Volume | 56 |
---|
Issue | 6 |
---|
Publisher | International Union of Crystallography (IUCr) |
---|
DOI | doi:10.1107/s0108270100003140Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 196634 | Long-form Identifier | mindat:1:5:196634:7 |
---|
|
GUID | 0 |
---|
Full Reference | Meier, Herbert, Schwertel, Manfred, Schollmeyer, Dieter (2000) Two strained hexahelicenophanes. Acta Crystallographica Section C Crystal Structure Communications, 56 (6) 684-686 doi:10.1107/s0108270100003140 |
---|
Plain Text | Meier, Herbert, Schwertel, Manfred, Schollmeyer, Dieter (2000) Two strained hexahelicenophanes. Acta Crystallographica Section C Crystal Structure Communications, 56 (6) 684-686 doi:10.1107/s0108270100003140 |
---|
In | (2000, June) Acta Crystallographica Section C Crystal Structure Communications Vol. 56 (6) International Union of Crystallography (IUCr) |
---|
These are possibly similar items as determined by title/reference text matching only.