Reference Type | Journal (article/letter/editorial) |
---|
Title | A Tricyclic Phosphorus(V)–Hydrazine System with Twist Conformation of the Central Heterocycle |
---|
Journal | Acta Crystallographica Section C Crystal Structure Communications |
---|
Authors | Engelhardt, U. | Author |
---|
Rosefid, M. | Author |
Year | 1997 (June 15) | Volume | 53 |
---|
Issue | 6 |
---|
Publisher | International Union of Crystallography (IUCr) |
---|
DOI | doi:10.1107/s0108270196014898Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 201569 | Long-form Identifier | mindat:1:5:201569:3 |
---|
|
GUID | 0 |
---|
Full Reference | Engelhardt, U., Rosefid, M. (1997) A Tricyclic Phosphorus(V)–Hydrazine System with Twist Conformation of the Central Heterocycle. Acta Crystallographica Section C Crystal Structure Communications, 53 (6) 773-775 doi:10.1107/s0108270196014898 |
---|
Plain Text | Engelhardt, U., Rosefid, M. (1997) A Tricyclic Phosphorus(V)–Hydrazine System with Twist Conformation of the Central Heterocycle. Acta Crystallographica Section C Crystal Structure Communications, 53 (6) 773-775 doi:10.1107/s0108270196014898 |
---|
In | (1997, June) Acta Crystallographica Section C Crystal Structure Communications Vol. 53 (6) International Union of Crystallography (IUCr) |
---|
These are possibly similar items as determined by title/reference text matching only.