Hussain, M. S., Schlemper, E. O., Fair, C. K. (1980) Neutron diffraction study of deuterated imidazolium hydrogen maleate: an evaluation of isotope effect on the hydrogen-bond length. Acta Crystallographica Section B Structural Crystallography and Crystal Chemistry, 36 (5) 1104-1108 doi:10.1107/s0567740880005389
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Neutron diffraction study of deuterated imidazolium hydrogen maleate: an evaluation of isotope effect on the hydrogen-bond length | ||
Journal | Acta Crystallographica Section B Structural Crystallography and Crystal Chemistry | ||
Authors | Hussain, M. S. | Author | |
Schlemper, E. O. | Author | ||
Fair, C. K. | Author | ||
Year | 1980 (May 1) | Volume | 36 |
Issue | 5 | ||
Publisher | International Union of Crystallography (IUCr) | ||
DOI | doi:10.1107/s0567740880005389Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 201666 | Long-form Identifier | mindat:1:5:201666:9 |
GUID | 0 | ||
Full Reference | Hussain, M. S., Schlemper, E. O., Fair, C. K. (1980) Neutron diffraction study of deuterated imidazolium hydrogen maleate: an evaluation of isotope effect on the hydrogen-bond length. Acta Crystallographica Section B Structural Crystallography and Crystal Chemistry, 36 (5) 1104-1108 doi:10.1107/s0567740880005389 | ||
Plain Text | Hussain, M. S., Schlemper, E. O., Fair, C. K. (1980) Neutron diffraction study of deuterated imidazolium hydrogen maleate: an evaluation of isotope effect on the hydrogen-bond length. Acta Crystallographica Section B Structural Crystallography and Crystal Chemistry, 36 (5) 1104-1108 doi:10.1107/s0567740880005389 | ||
In | (1980, May) Acta Crystallographica Section B Structural Crystallography and Crystal Chemistry Vol. 36 (5) International Union of Crystallography (IUCr) |
See Also
These are possibly similar items as determined by title/reference text matching only.