Reference Type | Journal (article/letter/editorial) |
---|
Title | Exploration Applications of Copper Isotopes in the Supergene Environment: A Case Study of the Bayugo Porphyry Copper-Gold Deposit, Southern Philippines |
---|
Journal | Economic Geology |
---|
Authors | Braxton, D. | Author |
---|
Mathur, R. | Author |
Year | 2011 (December 1) | Volume | 106 |
---|
Issue | 8 |
---|
Publisher | Society of Economic Geologists |
---|
DOI | doi:10.2113/econgeo.106.8.1447Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 225423 | Long-form Identifier | mindat:1:5:225423:8 |
---|
|
GUID | 0 |
---|
Full Reference | Braxton, D., Mathur, R. (2011) Exploration Applications of Copper Isotopes in the Supergene Environment: A Case Study of the Bayugo Porphyry Copper-Gold Deposit, Southern Philippines. Economic Geology, 106 (8) 1447-1463 doi:10.2113/econgeo.106.8.1447 |
---|
Plain Text | Braxton, D., Mathur, R. (2011) Exploration Applications of Copper Isotopes in the Supergene Environment: A Case Study of the Bayugo Porphyry Copper-Gold Deposit, Southern Philippines. Economic Geology, 106 (8) 1447-1463 doi:10.2113/econgeo.106.8.1447 |
---|
In | (2011, December) Economic Geology Vol. 106 (8) Society of Economic Geologists |
---|
These are possibly similar items as determined by title/reference text matching only.