Ghasemzadeh, Saeid; Maghsoudi, Abbas; Yousefi, Mahyar; Mihalasky, Mark J. (2019) Stream sediment geochemical data analysis for district-scale mineral exploration targeting: Measuring the performance of the spatial U-statistic and C-A fractal modeling. Ore Geology Reviews, 113. doi:10.1016/j.oregeorev.2019.103115

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Stream sediment geochemical data analysis for district-scale mineral exploration targeting: Measuring the performance of the spatial U-statistic and C-A fractal modeling | ||
Journal | Ore Geology Reviews | ||
Authors | Ghasemzadeh, Saeid | Author | |
Maghsoudi, Abbas | Author | ||
Yousefi, Mahyar | Author | ||
Mihalasky, Mark J. | Author | ||
Year | 2019 (October) | Volume | 113 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.oregeorev.2019.103115Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 236277 | Long-form Identifier | mindat:1:5:236277:3 |
GUID | 0 | ||
Full Reference | Ghasemzadeh, Saeid; Maghsoudi, Abbas; Yousefi, Mahyar; Mihalasky, Mark J. (2019) Stream sediment geochemical data analysis for district-scale mineral exploration targeting: Measuring the performance of the spatial U-statistic and C-A fractal modeling. Ore Geology Reviews, 113. doi:10.1016/j.oregeorev.2019.103115 | ||
Plain Text | Ghasemzadeh, Saeid; Maghsoudi, Abbas; Yousefi, Mahyar; Mihalasky, Mark J. (2019) Stream sediment geochemical data analysis for district-scale mineral exploration targeting: Measuring the performance of the spatial U-statistic and C-A fractal modeling. Ore Geology Reviews, 113. doi:10.1016/j.oregeorev.2019.103115 | ||
In | (2019) Ore Geology Reviews Vol. 113. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.