Dmitrijeva, Marija; Ehrig, Kathy J.; Ciobanu, Cristiana L.; Cook, Nigel J.; Verdugo-Ihl, Max R.; Metcalfe, Andrew V. (2019) Defining IOCG signatures through compositional data analysis: A case study of lithogeochemical zoning from the Olympic Dam deposit, South Australia. Ore Geology Reviews, 105. doi:10.1016/j.oregeorev.2018.12.013

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Defining IOCG signatures through compositional data analysis: A case study of lithogeochemical zoning from the Olympic Dam deposit, South Australia | ||
Journal | Ore Geology Reviews | ||
Authors | Dmitrijeva, Marija | Author | |
Ehrig, Kathy J. | Author | ||
Ciobanu, Cristiana L. | Author | ||
Cook, Nigel J. | Author | ||
Verdugo-Ihl, Max R. | Author | ||
Metcalfe, Andrew V. | Author | ||
Year | 2019 (February) | Volume | 105 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.oregeorev.2018.12.013Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 236560 | Long-form Identifier | mindat:1:5:236560:6 |
GUID | 0 | ||
Full Reference | Dmitrijeva, Marija; Ehrig, Kathy J.; Ciobanu, Cristiana L.; Cook, Nigel J.; Verdugo-Ihl, Max R.; Metcalfe, Andrew V. (2019) Defining IOCG signatures through compositional data analysis: A case study of lithogeochemical zoning from the Olympic Dam deposit, South Australia. Ore Geology Reviews, 105. doi:10.1016/j.oregeorev.2018.12.013 | ||
Plain Text | Dmitrijeva, Marija; Ehrig, Kathy J.; Ciobanu, Cristiana L.; Cook, Nigel J.; Verdugo-Ihl, Max R.; Metcalfe, Andrew V. (2019) Defining IOCG signatures through compositional data analysis: A case study of lithogeochemical zoning from the Olympic Dam deposit, South Australia. Ore Geology Reviews, 105. doi:10.1016/j.oregeorev.2018.12.013 | ||
In | (2019) Ore Geology Reviews Vol. 105. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.