Hu, Xin-Kai; Tang, Li; Zhang, Shou-Ting; Santosh, M.; Spencer, Christopher J.; Zhao, Yu; Cao, Hua-Wen; Pei, Qiu-Ming (2019) In situ trace element and sulfur isotope of pyrite constrain ore genesis in the Shapoling molybdenum deposit, East Qinling Orogen, China. Ore Geology Reviews, 105. doi:10.1016/j.oregeorev.2018.12.019

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | In situ trace element and sulfur isotope of pyrite constrain ore genesis in the Shapoling molybdenum deposit, East Qinling Orogen, China | ||
Journal | Ore Geology Reviews | ||
Authors | Hu, Xin-Kai | Author | |
Tang, Li | Author | ||
Zhang, Shou-Ting | Author | ||
Santosh, M. | Author | ||
Spencer, Christopher J. | Author | ||
Zhao, Yu | Author | ||
Cao, Hua-Wen | Author | ||
Pei, Qiu-Ming | Author | ||
Year | 2019 (February) | Volume | 105 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.oregeorev.2018.12.019Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 236566 | Long-form Identifier | mindat:1:5:236566:8 |
GUID | 0 | ||
Full Reference | Hu, Xin-Kai; Tang, Li; Zhang, Shou-Ting; Santosh, M.; Spencer, Christopher J.; Zhao, Yu; Cao, Hua-Wen; Pei, Qiu-Ming (2019) In situ trace element and sulfur isotope of pyrite constrain ore genesis in the Shapoling molybdenum deposit, East Qinling Orogen, China. Ore Geology Reviews, 105. doi:10.1016/j.oregeorev.2018.12.019 | ||
Plain Text | Hu, Xin-Kai; Tang, Li; Zhang, Shou-Ting; Santosh, M.; Spencer, Christopher J.; Zhao, Yu; Cao, Hua-Wen; Pei, Qiu-Ming (2019) In situ trace element and sulfur isotope of pyrite constrain ore genesis in the Shapoling molybdenum deposit, East Qinling Orogen, China. Ore Geology Reviews, 105. doi:10.1016/j.oregeorev.2018.12.019 | ||
In | (2019) Ore Geology Reviews Vol. 105. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.