Reference Type | Journal (article/letter/editorial) |
---|
Title | Palladium, platinum and gold concentration in porphyry copper systems of Greece and their genetic significance |
---|
Journal | Ore Geology Reviews |
---|
Authors | Economou-Eliopoulos, Maria | Author |
---|
Eliopoulos, Demetrios G | Author |
Year | 2000 (March) | Volume | 16 |
---|
Issue | 1 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/s0169-1368(99)00024-4Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 239237 | Long-form Identifier | mindat:1:5:239237:4 |
---|
|
GUID | 0 |
---|
Full Reference | Economou-Eliopoulos, Maria; Eliopoulos, Demetrios G (2000) Palladium, platinum and gold concentration in porphyry copper systems of Greece and their genetic significance. Ore Geology Reviews, 16 (1). doi:10.1016/s0169-1368(99)00024-4 |
---|
Plain Text | Economou-Eliopoulos, Maria; Eliopoulos, Demetrios G (2000) Palladium, platinum and gold concentration in porphyry copper systems of Greece and their genetic significance. Ore Geology Reviews, 16 (1). doi:10.1016/s0169-1368(99)00024-4 |
---|
In | (2000, March) Ore Geology Reviews Vol. 16 (1). Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.