Datta, Amlan, Moed, Demi, Becla, Piotr, Overholt, Matthew, Motakef, Shariar (2016) Advances in crystal growth, device fabrication and characterization of thallium bromide detectors for room temperature applications. Journal of Crystal Growth, 452. 49-53 doi:10.1016/j.jcrysgro.2016.01.009
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Advances in crystal growth, device fabrication and characterization of thallium bromide detectors for room temperature applications | ||
Journal | Journal of Crystal Growth | ||
Authors | Datta, Amlan | Author | |
Moed, Demi | Author | ||
Becla, Piotr | Author | ||
Overholt, Matthew | Author | ||
Motakef, Shariar | Author | ||
Year | 2016 (October) | Volume | 452 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.jcrysgro.2016.01.009Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 2912191 | Long-form Identifier | mindat:1:5:2912191:9 |
GUID | 0 | ||
Full Reference | Datta, Amlan, Moed, Demi, Becla, Piotr, Overholt, Matthew, Motakef, Shariar (2016) Advances in crystal growth, device fabrication and characterization of thallium bromide detectors for room temperature applications. Journal of Crystal Growth, 452. 49-53 doi:10.1016/j.jcrysgro.2016.01.009 | ||
Plain Text | Datta, Amlan, Moed, Demi, Becla, Piotr, Overholt, Matthew, Motakef, Shariar (2016) Advances in crystal growth, device fabrication and characterization of thallium bromide detectors for room temperature applications. Journal of Crystal Growth, 452. 49-53 doi:10.1016/j.jcrysgro.2016.01.009 | ||
In | (2016) Journal of Crystal Growth Vol. 452. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.