Ramírez-Silva, M.T., Guzmán-Hernández, D.S., Galano, A., Rojas-Hernández, A., Corona-Avendaño, S., Romero-Romo, M., Palomar-Pardavé, M. (2013) Spectro-electrochemical and DFT study of tenoxicam metabolites formed by electrochemical oxidation. Electrochimica Acta, 111. 314-323 doi:10.1016/j.electacta.2013.07.191
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Spectro-electrochemical and DFT study of tenoxicam metabolites formed by electrochemical oxidation | ||
Journal | Electrochimica Acta | ||
Authors | Ramírez-Silva, M.T. | Author | |
Guzmán-Hernández, D.S. | Author | ||
Galano, A. | Author | ||
Rojas-Hernández, A. | Author | ||
Corona-Avendaño, S. | Author | ||
Romero-Romo, M. | Author | ||
Palomar-Pardavé, M. | Author | ||
Year | 2013 (November) | Volume | 111 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.electacta.2013.07.191Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 3201718 | Long-form Identifier | mindat:1:5:3201718:4 |
GUID | 0 | ||
Full Reference | Ramírez-Silva, M.T., Guzmán-Hernández, D.S., Galano, A., Rojas-Hernández, A., Corona-Avendaño, S., Romero-Romo, M., Palomar-Pardavé, M. (2013) Spectro-electrochemical and DFT study of tenoxicam metabolites formed by electrochemical oxidation. Electrochimica Acta, 111. 314-323 doi:10.1016/j.electacta.2013.07.191 | ||
Plain Text | Ramírez-Silva, M.T., Guzmán-Hernández, D.S., Galano, A., Rojas-Hernández, A., Corona-Avendaño, S., Romero-Romo, M., Palomar-Pardavé, M. (2013) Spectro-electrochemical and DFT study of tenoxicam metabolites formed by electrochemical oxidation. Electrochimica Acta, 111. 314-323 doi:10.1016/j.electacta.2013.07.191 | ||
In | (2013) Electrochimica Acta Vol. 111. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.