Hort, Matthias, Vöge, Malte, Seyfried, Ralf, Ratdomopurbo, Antonius (2006) In situ observation of dome instabilities at Merapi volcano, Indonesia: A new tool for volcanic hazard mitigation. Journal of Volcanology and Geothermal Research, 153 (3) 301-312 doi:10.1016/j.jvolgeores.2005.12.007
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | In situ observation of dome instabilities at Merapi volcano, Indonesia: A new tool for volcanic hazard mitigation | ||
Journal | Journal of Volcanology and Geothermal Research | ||
Authors | Hort, Matthias | Author | |
Vöge, Malte | Author | ||
Seyfried, Ralf | Author | ||
Ratdomopurbo, Antonius | Author | ||
Year | 2006 (May) | Volume | 153 |
Issue | 3 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.jvolgeores.2005.12.007Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 325384 | Long-form Identifier | mindat:1:5:325384:1 |
GUID | 0 | ||
Full Reference | Hort, Matthias, Vöge, Malte, Seyfried, Ralf, Ratdomopurbo, Antonius (2006) In situ observation of dome instabilities at Merapi volcano, Indonesia: A new tool for volcanic hazard mitigation. Journal of Volcanology and Geothermal Research, 153 (3) 301-312 doi:10.1016/j.jvolgeores.2005.12.007 | ||
Plain Text | Hort, Matthias, Vöge, Malte, Seyfried, Ralf, Ratdomopurbo, Antonius (2006) In situ observation of dome instabilities at Merapi volcano, Indonesia: A new tool for volcanic hazard mitigation. Journal of Volcanology and Geothermal Research, 153 (3) 301-312 doi:10.1016/j.jvolgeores.2005.12.007 | ||
In | (2006, May) Journal of Volcanology and Geothermal Research Vol. 153 (3) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.