Roberts, D. H. (1979) Analysis of the absorption spectrum of the quasi-stellar object PKS 0237-23 - Significance of the C IV doublets and the SI II lambda 1533 identifications. The Astrophysical Journal, 228. 1pp. doi:10.1086/156816
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Analysis of the absorption spectrum of the quasi-stellar object PKS 0237-23 - Significance of the C IV doublets and the SI II lambda 1533 identifications | ||
Journal | The Astrophysical Journal | ||
Authors | Roberts, D. H. | Author | |
Year | 1979 (February) | Volume | 228 |
Publisher | IOP Publishing | ||
DOI | doi:10.1086/156816Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 3313011 | Long-form Identifier | mindat:1:5:3313011:8 |
GUID | 0 | ||
Full Reference | Roberts, D. H. (1979) Analysis of the absorption spectrum of the quasi-stellar object PKS 0237-23 - Significance of the C IV doublets and the SI II lambda 1533 identifications. The Astrophysical Journal, 228. 1pp. doi:10.1086/156816 | ||
Plain Text | Roberts, D. H. (1979) Analysis of the absorption spectrum of the quasi-stellar object PKS 0237-23 - Significance of the C IV doublets and the SI II lambda 1533 identifications. The Astrophysical Journal, 228. 1pp. doi:10.1086/156816 | ||
In | (1979) The Astrophysical Journal Vol. 228. IOP Publishing |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |