Reference Type | Journal (article/letter/editorial) |
---|
Title | New impact-melt rock from the Roter Kamm impact structure, Namibia: Further constraints on impact age, melt rock chemistry, and projectile composition |
---|
Journal | Meteoritics & Planetary Science |
---|
Authors | HECHT, Lutz | Author |
---|
REIMOLD, W. Uwe | Author |
SHERLOCK, Sarah | Author |
TAGLE, Roald | Author |
KOEBERL, Christian | Author |
SCHMITT, Ralf-Thomas | Author |
Year | 2008 (July) | Volume | 43 |
---|
Issue | 7 |
---|
Publisher | Wiley |
---|
DOI | doi:10.1111/j.1945-5100.2008.tb01123.xSearch in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 333086 | Long-form Identifier | mindat:1:5:333086:3 |
---|
|
GUID | 0 |
---|
Full Reference | HECHT, Lutz, REIMOLD, W. Uwe, SHERLOCK, Sarah, TAGLE, Roald, KOEBERL, Christian, SCHMITT, Ralf-Thomas (2008) New impact-melt rock from the Roter Kamm impact structure, Namibia: Further constraints on impact age, melt rock chemistry, and projectile composition. Meteoritics & Planetary Science, 43 (7) 1201-1218 doi:10.1111/j.1945-5100.2008.tb01123.x |
---|
Plain Text | HECHT, Lutz, REIMOLD, W. Uwe, SHERLOCK, Sarah, TAGLE, Roald, KOEBERL, Christian, SCHMITT, Ralf-Thomas (2008) New impact-melt rock from the Roter Kamm impact structure, Namibia: Further constraints on impact age, melt rock chemistry, and projectile composition. Meteoritics & Planetary Science, 43 (7) 1201-1218 doi:10.1111/j.1945-5100.2008.tb01123.x |
---|
In | (2008, July) Meteoritics & Planetary Science Vol. 43 (7) Wiley |
---|
These are possibly similar items as determined by title/reference text matching only.