Saikia, Bhaskar J., Parthasarathy, Gopalakrishnarao, Borah, Rashmi R. (2017) Nanodiamonds and silicate minerals in ordinary chondrites as determined by micro-Raman spectroscopy. Meteoritics & Planetary Science, 52 (6) 1146-1154 doi:10.1111/maps.12850

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Nanodiamonds and silicate minerals in ordinary chondrites as determined by micro-Raman spectroscopy | ||
Journal | Meteoritics & Planetary Science | ||
Authors | Saikia, Bhaskar J. | Author | |
Parthasarathy, Gopalakrishnarao | Author | ||
Borah, Rashmi R. | Author | ||
Year | 2017 (June) | Volume | 52 |
Issue | 6 | ||
Publisher | Wiley | ||
DOI | doi:10.1111/maps.12850Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 334671 | Long-form Identifier | mindat:1:5:334671:0 |
GUID | 0 | ||
Full Reference | Saikia, Bhaskar J., Parthasarathy, Gopalakrishnarao, Borah, Rashmi R. (2017) Nanodiamonds and silicate minerals in ordinary chondrites as determined by micro-Raman spectroscopy. Meteoritics & Planetary Science, 52 (6) 1146-1154 doi:10.1111/maps.12850 | ||
Plain Text | Saikia, Bhaskar J., Parthasarathy, Gopalakrishnarao, Borah, Rashmi R. (2017) Nanodiamonds and silicate minerals in ordinary chondrites as determined by micro-Raman spectroscopy. Meteoritics & Planetary Science, 52 (6) 1146-1154 doi:10.1111/maps.12850 | ||
In | (2017, June) Meteoritics & Planetary Science Vol. 52 (6) Wiley |
See Also
These are possibly similar items as determined by title/reference text matching only.