Reference Type | Journal (article/letter/editorial) |
---|
Title | Tricyclic terpenoid composition of tasmanites kerogen as determined by pyrolysis GC-MS |
---|
Journal | Geochimica et Cosmochimica Acta |
---|
Authors | Greenwood, Paul F. | Author |
---|
Arouri, Khaled R. | Author |
George, Simon C. | Author |
Year | 2000 (April) | Volume | 64 |
---|
Issue | 7 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/s0016-7037(99)00326-9Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 347997 | Long-form Identifier | mindat:1:5:347997:5 |
---|
|
GUID | 0 |
---|
Full Reference | Greenwood, Paul F., Arouri, Khaled R., George, Simon C. (2000) Tricyclic terpenoid composition of tasmanites kerogen as determined by pyrolysis GC-MS. Geochimica et Cosmochimica Acta, 64 (7) 1249-1263 doi:10.1016/s0016-7037(99)00326-9 |
---|
Plain Text | Greenwood, Paul F., Arouri, Khaled R., George, Simon C. (2000) Tricyclic terpenoid composition of tasmanites kerogen as determined by pyrolysis GC-MS. Geochimica et Cosmochimica Acta, 64 (7) 1249-1263 doi:10.1016/s0016-7037(99)00326-9 |
---|
In | (2000, April) Geochimica et Cosmochimica Acta Vol. 64 (7) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.