Falcón-Barroso, J., Lyubenova, M., van de Ven, G., Mendez-Abreu, J., Aguerri, J. A. L., García-Lorenzo, B., Bekeraité, S., Sánchez, S. F., Husemann, B., García-Benito, R., Mast, D., Walcher, C. J., Zibetti, S., Barrera-Ballesteros, J. K., Galbany, L., Sánchez-Blázquez, P., Singh, R., van den Bosch, R. C. E., Wild, V., Zhu, L., Bland-Hawthorn, J., Cid Fernandes, R., de Lorenzo-Cáceres, A., Gallazzi, A., González Delgado, R. M., Marino, R. A., Márquez, I., Pérez, E., Pérez, I., Roth, M. M., Rosales-Ortega, F. F., Ruiz-Lara, T., Wisotzki, L., Ziegler, B., , (2017) Stellar kinematics across the Hubble sequence in the CALIFA survey: general properties and aperture corrections. Astronomy & Astrophysics, 597. doi:10.1051/0004-6361/201628625
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Stellar kinematics across the Hubble sequence in the CALIFA survey: general properties and aperture corrections | ||
Journal | Astronomy & Astrophysics | ||
Authors | Falcón-Barroso, J. | Author | |
Lyubenova, M. | Author | ||
van de Ven, G. | Author | ||
Mendez-Abreu, J. | Author | ||
Aguerri, J. A. L. | Author | ||
García-Lorenzo, B. | Author | ||
Bekeraité, S. | Author | ||
Sánchez, S. F. | Author | ||
Husemann, B. | Author | ||
García-Benito, R. | Author | ||
Mast, D. | Author | ||
Walcher, C. J. | Author | ||
Zibetti, S. | Author | ||
Barrera-Ballesteros, J. K. | Author | ||
Galbany, L. | Author | ||
Sánchez-Blázquez, P. | Author | ||
Singh, R. | Author | ||
van den Bosch, R. C. E. | Author | ||
Wild, V. | Author | ||
Zhu, L. | Author | ||
Bland-Hawthorn, J. | Author | ||
Cid Fernandes, R. | Author | ||
de Lorenzo-Cáceres, A. | Author | ||
Gallazzi, A. | Author | ||
González Delgado, R. M. | Author | ||
Marino, R. A. | Author | ||
Márquez, I. | Author | ||
Pérez, E. | Author | ||
Pérez, I. | Author | ||
Roth, M. M. | Author | ||
Rosales-Ortega, F. F. | Author | ||
Ruiz-Lara, T. | Author | ||
Wisotzki, L. | Author | ||
Ziegler, B. | Author | ||
, | Author | ||
Year | 2017 (January) | Volume | 597 |
Publisher | EDP Sciences | ||
DOI | doi:10.1051/0004-6361/201628625Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 3485338 | Long-form Identifier | mindat:1:5:3485338:6 |
GUID | 0 | ||
Full Reference | Falcón-Barroso, J., Lyubenova, M., van de Ven, G., Mendez-Abreu, J., Aguerri, J. A. L., García-Lorenzo, B., Bekeraité, S., Sánchez, S. F., Husemann, B., García-Benito, R., Mast, D., Walcher, C. J., Zibetti, S., Barrera-Ballesteros, J. K., Galbany, L., Sánchez-Blázquez, P., Singh, R., van den Bosch, R. C. E., Wild, V., Zhu, L., Bland-Hawthorn, J., Cid Fernandes, R., de Lorenzo-Cáceres, A., Gallazzi, A., González Delgado, R. M., Marino, R. A., Márquez, I., Pérez, E., Pérez, I., Roth, M. M., Rosales-Ortega, F. F., Ruiz-Lara, T., Wisotzki, L., Ziegler, B., , (2017) Stellar kinematics across the Hubble sequence in the CALIFA survey: general properties and aperture corrections. Astronomy & Astrophysics, 597. doi:10.1051/0004-6361/201628625 | ||
Plain Text | Falcón-Barroso, J., Lyubenova, M., van de Ven, G., Mendez-Abreu, J., Aguerri, J. A. L., García-Lorenzo, B., Bekeraité, S., Sánchez, S. F., Husemann, B., García-Benito, R., Mast, D., Walcher, C. J., Zibetti, S., Barrera-Ballesteros, J. K., Galbany, L., Sánchez-Blázquez, P., Singh, R., van den Bosch, R. C. E., Wild, V., Zhu, L., Bland-Hawthorn, J., Cid Fernandes, R., de Lorenzo-Cáceres, A., Gallazzi, A., González Delgado, R. M., Marino, R. A., Márquez, I., Pérez, E., Pérez, I., Roth, M. M., Rosales-Ortega, F. F., Ruiz-Lara, T., Wisotzki, L., Ziegler, B., , (2017) Stellar kinematics across the Hubble sequence in the CALIFA survey: general properties and aperture corrections. Astronomy & Astrophysics, 597. doi:10.1051/0004-6361/201628625 | ||
In | (2017) Astronomy & Astrophysics Vol. 597. EDP Sciences |
See Also
These are possibly similar items as determined by title/reference text matching only.