Dahl, Tais W., Chappaz, Anthony, Fitts, Jeffrey P., Lyons, Timothy W. (2013) Molybdenum reduction in a sulfidic lake: Evidence from X-ray absorption fine-structure spectroscopy and implications for the Mo paleoproxy. Geochimica et Cosmochimica Acta, 103. 213-231 doi:10.1016/j.gca.2012.10.058

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Molybdenum reduction in a sulfidic lake: Evidence from X-ray absorption fine-structure spectroscopy and implications for the Mo paleoproxy | ||
Journal | Geochimica et Cosmochimica Acta | ||
Authors | Dahl, Tais W. | Author | |
Chappaz, Anthony | Author | ||
Fitts, Jeffrey P. | Author | ||
Lyons, Timothy W. | Author | ||
Year | 2013 (February) | Volume | 103 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.gca.2012.10.058Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 355166 | Long-form Identifier | mindat:1:5:355166:4 |
GUID | 0 | ||
Full Reference | Dahl, Tais W., Chappaz, Anthony, Fitts, Jeffrey P., Lyons, Timothy W. (2013) Molybdenum reduction in a sulfidic lake: Evidence from X-ray absorption fine-structure spectroscopy and implications for the Mo paleoproxy. Geochimica et Cosmochimica Acta, 103. 213-231 doi:10.1016/j.gca.2012.10.058 | ||
Plain Text | Dahl, Tais W., Chappaz, Anthony, Fitts, Jeffrey P., Lyons, Timothy W. (2013) Molybdenum reduction in a sulfidic lake: Evidence from X-ray absorption fine-structure spectroscopy and implications for the Mo paleoproxy. Geochimica et Cosmochimica Acta, 103. 213-231 doi:10.1016/j.gca.2012.10.058 | ||
In | (2013) Geochimica et Cosmochimica Acta Vol. 103. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.