Reference Type | Journal (article/letter/editorial) |
---|
Title | Northern Hemisphere Storm Tracks in Present Day and Last Glacial Maximum Climate Simulations: A Comparison of the European PMIP Models* |
---|
Journal | Journal of Climate |
---|
Authors | Kageyama, M. | Author |
---|
Valdes, P. J. | Author |
Ramstein, G. | Author |
Hewitt, C. | Author |
Wyputta, U. | Author |
Year | 1999 (March) | Volume | 12 |
---|
Issue | 3 |
---|
Publisher | American Meteorological Society |
---|
DOI | doi:10.1175/1520-0442(1999)012<0742:nhstip>2.0.co;2Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 3722603 | Long-form Identifier | mindat:1:5:3722603:3 |
---|
|
GUID | 0 |
---|
Full Reference | Kageyama, M., Valdes, P. J., Ramstein, G., Hewitt, C., Wyputta, U. (1999) Northern Hemisphere Storm Tracks in Present Day and Last Glacial Maximum Climate Simulations: A Comparison of the European PMIP Models*. Journal of Climate, 12 (3). 742-760 doi:10.1175/1520-0442(1999)012<0742:nhstip>2.0.co;2 |
---|
Plain Text | Kageyama, M., Valdes, P. J., Ramstein, G., Hewitt, C., Wyputta, U. (1999) Northern Hemisphere Storm Tracks in Present Day and Last Glacial Maximum Climate Simulations: A Comparison of the European PMIP Models*. Journal of Climate, 12 (3). 742-760 doi:10.1175/1520-0442(1999)0122.0.co;2 |
---|
In | (1999, March) Journal of Climate Vol. 12 (3) American Meteorological Society |
---|
These are possibly similar items as determined by title/reference text matching only.