Apopei, Petru, Catrinescu, Cezar, Teodosiu, Carmen, Ungureanu, Adrian, Royer, Sébastien (2018) Selective dissolution of TiO 2 crystalline phases: Physicochemical characterization and photocatalytic activity. Comptes Rendus Chimie, 21 (3). 382-390 doi:10.1016/j.crci.2017.02.006
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Selective dissolution of TiO 2 crystalline phases: Physicochemical characterization and photocatalytic activity | ||
Journal | Comptes Rendus Chimie | ||
Authors | Apopei, Petru | Author | |
Catrinescu, Cezar | Author | ||
Teodosiu, Carmen | Author | ||
Ungureanu, Adrian | Author | ||
Royer, Sébastien | Author | ||
Year | 2018 (March) | Volume | 21 |
Issue | 3 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.crci.2017.02.006Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 3800400 | Long-form Identifier | mindat:1:5:3800400:3 |
GUID | 0 | ||
Full Reference | Apopei, Petru, Catrinescu, Cezar, Teodosiu, Carmen, Ungureanu, Adrian, Royer, Sébastien (2018) Selective dissolution of TiO 2 crystalline phases: Physicochemical characterization and photocatalytic activity. Comptes Rendus Chimie, 21 (3). 382-390 doi:10.1016/j.crci.2017.02.006 | ||
Plain Text | Apopei, Petru, Catrinescu, Cezar, Teodosiu, Carmen, Ungureanu, Adrian, Royer, Sébastien (2018) Selective dissolution of TiO 2 crystalline phases: Physicochemical characterization and photocatalytic activity. Comptes Rendus Chimie, 21 (3). 382-390 doi:10.1016/j.crci.2017.02.006 | ||
In | (2018, March) Comptes Rendus Chimie Vol. 21 (3) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.