Schmidt, Mariek E., Schrader, Christian M., McCoy, Timothy J. (2013) The primary fO2 of basalts examined by the Spirit rover in Gusev Crater, Mars: Evidence for multiple redox states in the martian interior. Earth and Planetary Science Letters, 384. 198-208 doi:10.1016/j.epsl.2013.10.005

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | The primary fO2 of basalts examined by the Spirit rover in Gusev Crater, Mars: Evidence for multiple redox states in the martian interior | ||
Journal | Earth and Planetary Science Letters | ||
Authors | Schmidt, Mariek E. | Author | |
Schrader, Christian M. | Author | ||
McCoy, Timothy J. | Author | ||
Year | 2013 (December) | Volume | 384 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.epsl.2013.10.005Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 389144 | Long-form Identifier | mindat:1:5:389144:9 |
GUID | 0 | ||
Full Reference | Schmidt, Mariek E., Schrader, Christian M., McCoy, Timothy J. (2013) The primary fO2 of basalts examined by the Spirit rover in Gusev Crater, Mars: Evidence for multiple redox states in the martian interior. Earth and Planetary Science Letters, 384. 198-208 doi:10.1016/j.epsl.2013.10.005 | ||
Plain Text | Schmidt, Mariek E., Schrader, Christian M., McCoy, Timothy J. (2013) The primary fO2 of basalts examined by the Spirit rover in Gusev Crater, Mars: Evidence for multiple redox states in the martian interior. Earth and Planetary Science Letters, 384. 198-208 doi:10.1016/j.epsl.2013.10.005 | ||
In | (2013) Earth and Planetary Science Letters Vol. 384. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.