Reference Type | Journal (article/letter/editorial) |
---|
Title | Uptake, distribution and elimination of chemicals in fish – Which physiological parameters are the most relevant for toxicokinetics? |
---|
Journal | Chemosphere |
---|
Authors | Larisch, Wolfgang | Author |
---|
Goss, Kai-Uwe | Author |
Year | 2018 (November) | Volume | 210 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.chemosphere.2018.07.112Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 3999710 | Long-form Identifier | mindat:1:5:3999710:8 |
---|
|
GUID | 0 |
---|
Full Reference | Larisch, Wolfgang, Goss, Kai-Uwe (2018) Uptake, distribution and elimination of chemicals in fish – Which physiological parameters are the most relevant for toxicokinetics?. Chemosphere, 210. 1108-1114 doi:10.1016/j.chemosphere.2018.07.112 |
---|
Plain Text | Larisch, Wolfgang, Goss, Kai-Uwe (2018) Uptake, distribution and elimination of chemicals in fish – Which physiological parameters are the most relevant for toxicokinetics?. Chemosphere, 210. 1108-1114 doi:10.1016/j.chemosphere.2018.07.112 |
---|
In | (2018) Chemosphere Vol. 210. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.