Vance, D., Muller, W., Villa, I. M. - Eds. (2003) Geochronology: Linking the Isotopic Record with Petrology and Textures. Special Publication Vol. 220. Geological Society of London

Reference Type | Report (volume) | ||
---|---|---|---|
Title | Geochronology: Linking the Isotopic Record with Petrology and Textures | ||
Report | Special Publication | ||
Authors | Vance, D. | Editor | |
Muller, W. | Editor | ||
Villa, I. M. | Editor | ||
Year | 2003 | Volume | < 220 > |
Publisher | Geological Society of London | ||
Classification | Not set | LoC | Not set |
Mindat Ref. ID | 431619 | Long-form Identifier | mindat:1:5:431619:4 |
GUID | 0 | ||
Full Reference | Vance, D., Muller, W., Villa, I. M. - Eds. (2003) Geochronology: Linking the Isotopic Record with Petrology and Textures. Special Publication Vol. 220. Geological Society of London | ||
Plain Text | Vance, D., Muller, W., Villa, I. M. - Eds. (2003) Geochronology: Linking the Isotopic Record with Petrology and Textures. Special Publication Vol. 220. Geological Society of London | ||
In | Geological Society of London (1964 - 2020) Special Publication |
Contains
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
See Also
These are possibly similar items as determined by title/reference text matching only.