(2005) Non-linearity in multidirectional P-wave velocity: confining pressure behaviour based on real 3D laboratory measurements, and its mathematical approximation. Special Publication, 240. Geological Society of London. 323-334 doi:10.1144/gsl.sp.2005.240.01.23

Reference Type | Report (article/chapter) | ||
---|---|---|---|
Title | Non-linearity in multidirectional P-wave velocity: confining pressure behaviour based on real 3D laboratory measurements, and its mathematical approximation | ||
Report | Special Publication | ||
Year | 2005 | Volume | 240 |
Publisher | Geological Society of London | ||
DOI | doi:10.1144/gsl.sp.2005.240.01.23Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 432662 | Long-form Identifier | mindat:1:5:432662:9 |
GUID | 0 | ||
Full Reference | (2005) Non-linearity in multidirectional P-wave velocity: confining pressure behaviour based on real 3D laboratory measurements, and its mathematical approximation. Special Publication, 240. Geological Society of London. 323-334 doi:10.1144/gsl.sp.2005.240.01.23 | ||
Plain Text | (2005) Non-linearity in multidirectional P-wave velocity: confining pressure behaviour based on real 3D laboratory measurements, and its mathematical approximation. Special Publication, 240. Geological Society of London. 323-334 doi:10.1144/gsl.sp.2005.240.01.23 | ||
In | (2005) Special Publication Vol. 240. Geological Society of London |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |