(2005) Magnetic fabric and microstructure of a mylonite: example from the Bitterroot shear zone, western Montana, in High-Strain Zones: Structure and Physical Properties. Special Publication, 245. Geological Society of London. 143-163 doi:10.1144/gsl.sp.2005.245.01.07

Reference Type | Report (article/chapter) | ||
---|---|---|---|
Title | Magnetic fabric and microstructure of a mylonite: example from the Bitterroot shear zone, western Montana | ||
Report | Special Publication | ||
Year | 2005 | Volume | 245 |
Publisher | Geological Society of London | ||
DOI | doi:10.1144/gsl.sp.2005.245.01.07Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 432848 | Long-form Identifier | mindat:1:5:432848:7 |
GUID | 0 | ||
Full Reference | (2005) Magnetic fabric and microstructure of a mylonite: example from the Bitterroot shear zone, western Montana, in High-Strain Zones: Structure and Physical Properties. Special Publication, 245. Geological Society of London. 143-163 doi:10.1144/gsl.sp.2005.245.01.07 | ||
Plain Text | (2005) Magnetic fabric and microstructure of a mylonite: example from the Bitterroot shear zone, western Montana, in High-Strain Zones: Structure and Physical Properties. Special Publication, 245. Geological Society of London. 143-163 doi:10.1144/gsl.sp.2005.245.01.07 | ||
In | Bruhn, David, Burlini, Luigi - Eds. (2005) High-Strain Zones: Structure and Physical Properties. Special Publication Vol. 245. Geological Society of London |
See Also
These are possibly similar items as determined by title/reference text matching only.