(2006) Relative importance of trenchward upper plate motion and friction along the plate interface for the topographic evolution of subduction-related mountain belts. Special Publication, 253. Geological Society of London. 105-115 doi:10.1144/gsl.sp.2006.253.01.05

Reference Type | Report (article/chapter) | ||
---|---|---|---|
Title | Relative importance of trenchward upper plate motion and friction along the plate interface for the topographic evolution of subduction-related mountain belts | ||
Report | Special Publication | ||
Year | 2006 | Volume | 253 |
Publisher | Geological Society of London | ||
DOI | doi:10.1144/gsl.sp.2006.253.01.05Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 433188 | Long-form Identifier | mindat:1:5:433188:3 |
GUID | 0 | ||
Full Reference | (2006) Relative importance of trenchward upper plate motion and friction along the plate interface for the topographic evolution of subduction-related mountain belts. Special Publication, 253. Geological Society of London. 105-115 doi:10.1144/gsl.sp.2006.253.01.05 | ||
Plain Text | (2006) Relative importance of trenchward upper plate motion and friction along the plate interface for the topographic evolution of subduction-related mountain belts. Special Publication, 253. Geological Society of London. 105-115 doi:10.1144/gsl.sp.2006.253.01.05 | ||
In | (2006) Special Publication Vol. 253. Geological Society of London |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |