(2006) High-resolution petrophysical characterization of samples from an aeolian sandstone: the Permian Penrith sandstone of NW England. Special Publication, 263. Geological Society of London. 49-63 doi:10.1144/gsl.sp.2006.263.01.02

Reference Type | Report (article/chapter) | ||
---|---|---|---|
Title | High-resolution petrophysical characterization of samples from an aeolian sandstone: the Permian Penrith sandstone of NW England | ||
Report | Special Publication | ||
Year | 2006 | Volume | 263 |
Publisher | Geological Society of London | ||
DOI | doi:10.1144/gsl.sp.2006.263.01.02Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 433694 | Long-form Identifier | mindat:1:5:433694:9 |
GUID | 0 | ||
Full Reference | (2006) High-resolution petrophysical characterization of samples from an aeolian sandstone: the Permian Penrith sandstone of NW England. Special Publication, 263. Geological Society of London. 49-63 doi:10.1144/gsl.sp.2006.263.01.02 | ||
Plain Text | (2006) High-resolution petrophysical characterization of samples from an aeolian sandstone: the Permian Penrith sandstone of NW England. Special Publication, 263. Geological Society of London. 49-63 doi:10.1144/gsl.sp.2006.263.01.02 | ||
In | (2006) Special Publication Vol. 263. Geological Society of London |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |