Larour, E., Schlegel, N. (2016) On ISSM and leveraging the Cloud towards faster quantification of the uncertainty in ice-sheet mass balance projections. Computers & Geosciences, 96. 193-201 doi:10.1016/j.cageo.2016.08.007

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | On ISSM and leveraging the Cloud towards faster quantification of the uncertainty in ice-sheet mass balance projections | ||
Journal | Computers & Geosciences | ||
Authors | Larour, E. | Author | |
Schlegel, N. | Author | ||
Year | 2016 (November) | Volume | 96 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.cageo.2016.08.007Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 454927 | Long-form Identifier | mindat:1:5:454927:1 |
GUID | 0 | ||
Full Reference | Larour, E., Schlegel, N. (2016) On ISSM and leveraging the Cloud towards faster quantification of the uncertainty in ice-sheet mass balance projections. Computers & Geosciences, 96. 193-201 doi:10.1016/j.cageo.2016.08.007 | ||
Plain Text | Larour, E., Schlegel, N. (2016) On ISSM and leveraging the Cloud towards faster quantification of the uncertainty in ice-sheet mass balance projections. Computers & Geosciences, 96. 193-201 doi:10.1016/j.cageo.2016.08.007 | ||
In | (2016) Computers & Geosciences Vol. 96. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.