Pu, Hsin-Chieh, Lin, Cheng-Horng, Chang, Li-Chin, Kan, Chih-Wen, Lin, Che-Min, Li, Yi-Heng, Lai, Ya-Chuan, Shih, Min-Hung (2017) Geological implications of the 0212 earthquake in 2014 at the Tatun Volcano Group of Taiwan: Synergistic effects of volcanic and faulting activities. Journal of Asian Earth Sciences, 149. 93-102 doi:10.1016/j.jseaes.2017.08.021
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Geological implications of the 0212 earthquake in 2014 at the Tatun Volcano Group of Taiwan: Synergistic effects of volcanic and faulting activities | ||
Journal | Journal of Asian Earth Sciences | ||
Authors | Pu, Hsin-Chieh | Author | |
Lin, Cheng-Horng | Author | ||
Chang, Li-Chin | Author | ||
Kan, Chih-Wen | Author | ||
Lin, Che-Min | Author | ||
Li, Yi-Heng | Author | ||
Lai, Ya-Chuan | Author | ||
Shih, Min-Hung | Author | ||
Year | 2017 (November) | Volume | 149 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.jseaes.2017.08.021Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 480251 | Long-form Identifier | mindat:1:5:480251:2 |
GUID | 0 | ||
Full Reference | Pu, Hsin-Chieh, Lin, Cheng-Horng, Chang, Li-Chin, Kan, Chih-Wen, Lin, Che-Min, Li, Yi-Heng, Lai, Ya-Chuan, Shih, Min-Hung (2017) Geological implications of the 0212 earthquake in 2014 at the Tatun Volcano Group of Taiwan: Synergistic effects of volcanic and faulting activities. Journal of Asian Earth Sciences, 149. 93-102 doi:10.1016/j.jseaes.2017.08.021 | ||
Plain Text | Pu, Hsin-Chieh, Lin, Cheng-Horng, Chang, Li-Chin, Kan, Chih-Wen, Lin, Che-Min, Li, Yi-Heng, Lai, Ya-Chuan, Shih, Min-Hung (2017) Geological implications of the 0212 earthquake in 2014 at the Tatun Volcano Group of Taiwan: Synergistic effects of volcanic and faulting activities. Journal of Asian Earth Sciences, 149. 93-102 doi:10.1016/j.jseaes.2017.08.021 | ||
In | (2017) Journal of Asian Earth Sciences Vol. 149. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.