Reference Type | Journal (article/letter/editorial) |
---|
Title | Genetic implications of new lead isotope measurements on Schwarzwald vein and Upper Triassic sediment galenas |
---|
Journal | Geologische Rundschau |
---|
Authors | Lippolt, Hans Joachim | Author |
---|
Schorn, Ulrike | Author |
Pidgeon, Robert T. | Author |
Year | 1983 (February) | Volume | 72 |
---|
Issue | 1 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/bf01765901Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 511377 | Long-form Identifier | mindat:1:5:511377:8 |
---|
|
GUID | 0 |
---|
Full Reference | Lippolt, Hans Joachim, Schorn, Ulrike, Pidgeon, Robert T. (1983) Genetic implications of new lead isotope measurements on Schwarzwald vein and Upper Triassic sediment galenas. Geologische Rundschau, 72 (1) 77-104 doi:10.1007/bf01765901 |
---|
Plain Text | Lippolt, Hans Joachim, Schorn, Ulrike, Pidgeon, Robert T. (1983) Genetic implications of new lead isotope measurements on Schwarzwald vein and Upper Triassic sediment galenas. Geologische Rundschau, 72 (1) 77-104 doi:10.1007/bf01765901 |
---|
In | (1983, February) Geologische Rundschau Vol. 72 (1) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.