Flamigni, Luca, Koch, Joachim, Wiltsche, Helmar, Brogioli, Robert, Gschwind, Sabrina, Günther, Detlef (2012) Visualization, velocimetry, and mass spectrometric analysis of engineered and laser-produced particles passing through inductively coupled plasma sources. Journal of Analytical Atomic Spectrometry, 27 (4). 619pp. doi:10.1039/c2ja10317f
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Visualization, velocimetry, and mass spectrometric analysis of engineered and laser-produced particles passing through inductively coupled plasma sources | ||
Journal | Journal of Analytical Atomic Spectrometry | ||
Authors | Flamigni, Luca | Author | |
Koch, Joachim | Author | ||
Wiltsche, Helmar | Author | ||
Brogioli, Robert | Author | ||
Gschwind, Sabrina | Author | ||
Günther, Detlef | Author | ||
Year | 2012 | Volume | 27 |
Issue | 4 | ||
Publisher | Royal Society of Chemistry (RSC) | ||
DOI | doi:10.1039/c2ja10317fSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 5341784 | Long-form Identifier | mindat:1:5:5341784:8 |
GUID | 0 | ||
Full Reference | Flamigni, Luca, Koch, Joachim, Wiltsche, Helmar, Brogioli, Robert, Gschwind, Sabrina, Günther, Detlef (2012) Visualization, velocimetry, and mass spectrometric analysis of engineered and laser-produced particles passing through inductively coupled plasma sources. Journal of Analytical Atomic Spectrometry, 27 (4). 619pp. doi:10.1039/c2ja10317f | ||
Plain Text | Flamigni, Luca, Koch, Joachim, Wiltsche, Helmar, Brogioli, Robert, Gschwind, Sabrina, Günther, Detlef (2012) Visualization, velocimetry, and mass spectrometric analysis of engineered and laser-produced particles passing through inductively coupled plasma sources. Journal of Analytical Atomic Spectrometry, 27 (4). 619pp. doi:10.1039/c2ja10317f | ||
In | (2012) Journal of Analytical Atomic Spectrometry Vol. 27 (4) Royal Society of Chemistry (RSC) |
See Also
These are possibly similar items as determined by title/reference text matching only.