Decouzon, M (1993) Fourier transform-ion cyclotron resonance study of the gas-phase acidities of germane and methylgermane; bond dissociation energy of germane. Journal of the American Society for Mass Spectrometry, 4 (1). 54-57 doi:10.1016/1044-0305(93)85042-v
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Fourier transform-ion cyclotron resonance study of the gas-phase acidities of germane and methylgermane; bond dissociation energy of germane | ||
Journal | Journal of the American Society for Mass Spectrometry | ||
Authors | Decouzon, M | Author | |
Year | 1993 (January) | Volume | 4 |
Issue | 1 | ||
Publisher | American Chemical Society (ACS) | ||
DOI | doi:10.1016/1044-0305(93)85042-vSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 5346380 | Long-form Identifier | mindat:1:5:5346380:1 |
GUID | 0 | ||
Full Reference | Decouzon, M (1993) Fourier transform-ion cyclotron resonance study of the gas-phase acidities of germane and methylgermane; bond dissociation energy of germane. Journal of the American Society for Mass Spectrometry, 4 (1). 54-57 doi:10.1016/1044-0305(93)85042-v | ||
Plain Text | Decouzon, M (1993) Fourier transform-ion cyclotron resonance study of the gas-phase acidities of germane and methylgermane; bond dissociation energy of germane. Journal of the American Society for Mass Spectrometry, 4 (1). 54-57 doi:10.1016/1044-0305(93)85042-v | ||
In | (1993, January) Journal of the American Society for Mass Spectrometry Vol. 4 (1) American Chemical Society (ACS) |
See Also
These are possibly similar items as determined by title/reference text matching only.