Hu, Xiumian, Scott, Robert W., Cai, Yuanfeng, Wang, Chengshan, Melinte-Dobrinescu, Mihaela C. (2012) Cretaceous oceanic red beds (CORBs): Different time scales and models of origin. Earth-Science Reviews, 115 (4) 217-248 doi:10.1016/j.earscirev.2012.09.007
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Cretaceous oceanic red beds (CORBs): Different time scales and models of origin | ||
Journal | Earth-Science Reviews | ||
Authors | Hu, Xiumian | Author | |
Scott, Robert W. | Author | ||
Cai, Yuanfeng | Author | ||
Wang, Chengshan | Author | ||
Melinte-Dobrinescu, Mihaela C. | Author | ||
Year | 2012 (December) | Volume | 115 |
Issue | 4 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.earscirev.2012.09.007Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 538912 | Long-form Identifier | mindat:1:5:538912:8 |
GUID | 0 | ||
Full Reference | Hu, Xiumian, Scott, Robert W., Cai, Yuanfeng, Wang, Chengshan, Melinte-Dobrinescu, Mihaela C. (2012) Cretaceous oceanic red beds (CORBs): Different time scales and models of origin. Earth-Science Reviews, 115 (4) 217-248 doi:10.1016/j.earscirev.2012.09.007 | ||
Plain Text | Hu, Xiumian, Scott, Robert W., Cai, Yuanfeng, Wang, Chengshan, Melinte-Dobrinescu, Mihaela C. (2012) Cretaceous oceanic red beds (CORBs): Different time scales and models of origin. Earth-Science Reviews, 115 (4) 217-248 doi:10.1016/j.earscirev.2012.09.007 | ||
In | (2012, December) Earth-Science Reviews Vol. 115 (4) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.