Nelson, Randall W. (1997) The use of bioreactive probes in protein characterization. Mass Spectrometry Reviews, 16 (6). 353-376 doi:10.1002/(sici)1098-2787(1997)16:6<353::aid-mas3>3.0.co;2-g
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | The use of bioreactive probes in protein characterization | ||
Journal | Mass Spectrometry Reviews | ||
Authors | Nelson, Randall W. | Author | |
Year | 1997 | Volume | 16 |
Issue | 6 | ||
Publisher | Wiley | ||
DOI | doi:10.1002/(sici)1098-2787(1997)16:6<353::aid-mas3>3.0.co;2-gSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 5432908 | Long-form Identifier | mindat:1:5:5432908:1 |
GUID | 0 | ||
Full Reference | Nelson, Randall W. (1997) The use of bioreactive probes in protein characterization. Mass Spectrometry Reviews, 16 (6). 353-376 doi:10.1002/(sici)1098-2787(1997)16:6<353::aid-mas3>3.0.co;2-g | ||
Plain Text | Nelson, Randall W. (1997) The use of bioreactive probes in protein characterization. Mass Spectrometry Reviews, 16 (6). 353-376 doi:10.1002/(sici)1098-2787(1997)16:63.0.co;2-g | ||
In | (1997) Mass Spectrometry Reviews Vol. 16 (6) Wiley |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |