Pratt, Brian R (2001) Oceanography, bathymetry and syndepositional tectonics of a Precambrian intracratonic basin: integrating sediments, storms, earthquakes and tsunamis in the Belt Supergroup (Helena Formation, ca. 1.45Ga), western North America. Sedimentary Geology, 141. 371-394 doi:10.1016/s0037-0738(01)00083-5

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Oceanography, bathymetry and syndepositional tectonics of a Precambrian intracratonic basin: integrating sediments, storms, earthquakes and tsunamis in the Belt Supergroup (Helena Formation, ca. 1.45Ga), western North America | ||
Journal | Sedimentary Geology | ||
Authors | Pratt, Brian R | Author | |
Year | 2001 (June) | Volume | 141 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/s0037-0738(01)00083-5Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 553162 | Long-form Identifier | mindat:1:5:553162:6 |
GUID | 0 | ||
Full Reference | Pratt, Brian R (2001) Oceanography, bathymetry and syndepositional tectonics of a Precambrian intracratonic basin: integrating sediments, storms, earthquakes and tsunamis in the Belt Supergroup (Helena Formation, ca. 1.45Ga), western North America. Sedimentary Geology, 141. 371-394 doi:10.1016/s0037-0738(01)00083-5 | ||
Plain Text | Pratt, Brian R (2001) Oceanography, bathymetry and syndepositional tectonics of a Precambrian intracratonic basin: integrating sediments, storms, earthquakes and tsunamis in the Belt Supergroup (Helena Formation, ca. 1.45Ga), western North America. Sedimentary Geology, 141. 371-394 doi:10.1016/s0037-0738(01)00083-5 | ||
In | (2001) Sedimentary Geology Vol. 141. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.