Akchurin, N., Bedeschi, F., Cardini, A., Carosi, R., Ciapetti, G., Ferrari, R., Franchino, S., Fraternali, M., Gaudio, G., Hauptman, J., Incagli, M., Korzhik, M., Lacava, F., La Rotonda, L., Livan, M., Meoni, E., Nikl, M., Pinci, D., Policicchio, A., Popescu, S., Scuri, F., Sill, A., Vandelli, W., Vedda, A., Venturelli, T., Voena, C., Volobouev, I., Wigmans, R. (2009) New crystals for dual-readout calorimetry. Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 604 (3). 512-526 doi:10.1016/j.nima.2009.03.101
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | New crystals for dual-readout calorimetry | ||
Journal | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | ||
Authors | Akchurin, N. | Author | |
Bedeschi, F. | Author | ||
Cardini, A. | Author | ||
Carosi, R. | Author | ||
Ciapetti, G. | Author | ||
Ferrari, R. | Author | ||
Franchino, S. | Author | ||
Fraternali, M. | Author | ||
Gaudio, G. | Author | ||
Hauptman, J. | Author | ||
Incagli, M. | Author | ||
Korzhik, M. | Author | ||
Lacava, F. | Author | ||
La Rotonda, L. | Author | ||
Livan, M. | Author | ||
Meoni, E. | Author | ||
Nikl, M. | Author | ||
Pinci, D. | Author | ||
Policicchio, A. | Author | ||
Popescu, S. | Author | ||
Scuri, F. | Author | ||
Sill, A. | Author | ||
Vandelli, W. | Author | ||
Vedda, A. | Author | ||
Venturelli, T. | Author | ||
Voena, C. | Author | ||
Volobouev, I. | Author | ||
Wigmans, R. | Author | ||
Year | 2009 (June) | Volume | 604 |
Issue | 3 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.nima.2009.03.101Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 5536200 | Long-form Identifier | mindat:1:5:5536200:1 |
GUID | 0 | ||
Full Reference | Akchurin, N., Bedeschi, F., Cardini, A., Carosi, R., Ciapetti, G., Ferrari, R., Franchino, S., Fraternali, M., Gaudio, G., Hauptman, J., Incagli, M., Korzhik, M., Lacava, F., La Rotonda, L., Livan, M., Meoni, E., Nikl, M., Pinci, D., Policicchio, A., Popescu, S., Scuri, F., Sill, A., Vandelli, W., Vedda, A., Venturelli, T., Voena, C., Volobouev, I., Wigmans, R. (2009) New crystals for dual-readout calorimetry. Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 604 (3). 512-526 doi:10.1016/j.nima.2009.03.101 | ||
Plain Text | Akchurin, N., Bedeschi, F., Cardini, A., Carosi, R., Ciapetti, G., Ferrari, R., Franchino, S., Fraternali, M., Gaudio, G., Hauptman, J., Incagli, M., Korzhik, M., Lacava, F., La Rotonda, L., Livan, M., Meoni, E., Nikl, M., Pinci, D., Policicchio, A., Popescu, S., Scuri, F., Sill, A., Vandelli, W., Vedda, A., Venturelli, T., Voena, C., Volobouev, I., Wigmans, R. (2009) New crystals for dual-readout calorimetry. Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 604 (3). 512-526 doi:10.1016/j.nima.2009.03.101 | ||
In | (2009, June) Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment Vol. 604 (3) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.