Reference Type | Journal (article/letter/editorial) |
---|
Title | Rare earth elements in manganese nodules from the South Atlantic Ocean as indicators of oceanic bottom water flow |
---|
Journal | Marine Geology |
---|
Authors | Kasten, S | Author |
---|
Glasby, G.P | Author |
Schulz, H.D | Author |
Friedrich, G | Author |
Andreev, S.I | Author |
Year | 1998 (April) | Volume | 146 |
---|
Issue | 1 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/s0025-3227(97)00128-xSearch in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 554156 | Long-form Identifier | mindat:1:5:554156:4 |
---|
|
GUID | 0 |
---|
Full Reference | Kasten, S, Glasby, G.P, Schulz, H.D, Friedrich, G, Andreev, S.I (1998) Rare earth elements in manganese nodules from the South Atlantic Ocean as indicators of oceanic bottom water flow. Marine Geology, 146 (1) 33-52 doi:10.1016/s0025-3227(97)00128-x |
---|
Plain Text | Kasten, S, Glasby, G.P, Schulz, H.D, Friedrich, G, Andreev, S.I (1998) Rare earth elements in manganese nodules from the South Atlantic Ocean as indicators of oceanic bottom water flow. Marine Geology, 146 (1) 33-52 doi:10.1016/s0025-3227(97)00128-x |
---|
In | (1998, April) Marine Geology Vol. 146 (1) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.